We are ranked Global Sector Leader for Development on the GRESB Real Estate Assessment.
As one of the UK’s largest property companies, we know that our customers increasingly want space with outstanding sustainability credentials and that our places thrive when our local communities also succeed. Here, we outline performance on core sustainability metrics across our developments.
Completed developments
Size | 540,000 sq ft |
Completion | 2020 |
Embodied carbon intensity | 389kg CO2e per sqm |
Modelled energy intensity (landlord) | 89 kWhe per sqm (based on TM54 calculation) |
Electricity sources | REGO backed* |
EPC rating | B |
Water sources | 40% recycled |
Outdoor space | 26,000 sq ft terraces |
Certifications | BREEAM Outstanding WELL Gold WiredScore Platinum |
Size | 369,000 sq ft |
Completion | 2021 |
Embodied carbon intensity | 436kg CO2e per sqm |
Modelled energy intensity (landlord) | 150 kWhe per sqm (based on TM54 calculations) |
Electricity sources | REGO backed* |
EPC rating | B |
Water sources | 34% recycled |
Outdoor space | 9,386 sq ft landscaped public realm |
Certifications | BREEAM Outstanding |
Size | 140,000 sq ft |
Completion | 2024 |
Embodied carbon intensity | 124kg CO2e per sqm |
NABERS target | 4.5 stars |
Energy intensity target (landlord) | 56 kWhe per sqm |
Electricity sources | REGO backed |
EPC target | A |
Water reduction target (vs BREEAM baseline) | 58% |
Outdoor space | 4,306 sq ft terraces |
Certifications targeted | BREEAM Outstanding WELL Gold (pre-certification) WiredScore Gold |
Size | 138,000 sq ft |
Completion | 2024 |
Embodied carbon intensity | 633kg CO2e per sqm |
Modelled energy intensity (landlord) | 124 kWhe per sqm |
Electricity sources | REGO backed* |
EPC rating | B |
Water sources | 40% recycled |
Outdoor space | 16,500 sq ft of public realm |
Certifications | BREEAM Outstanding Sustainable Homes Level 4 WiredScore Gold |
Size | 335,000 sq ft |
Completion | 2024 |
Embodied carbon intensity | 506kg CO2e per sqm |
NABERS target | N/A |
Energy intensity target (landlord) | 73 kWhe per sqm |
Electricity sources | REGO backed* |
EPC target | B |
Water reduction target (vs BREEAM baseline) | 40% |
Outdoor space | 1,600 sq ft terraces |
Certifications targeted | BREEAM Excellent |
Size | 62,000 sq ft |
Completion | 2023 |
Embodied carbon intensity | 722kg CO2e per sqm |
NABERS target | N/A |
Energy intensity target (landlord) | 75 kWhe per sqm |
Electricity sources | All-electric |
EPC target | B |
Water intensity target | 125 litres/person/day |
Outdoor space | 10,429 sq ft terraces |
Certifications targeted | Home Quality Mark 3-star |
Committed developments
Size | 545,000 sq ft |
Completion | 2025 |
Embodied carbon intensity | 929kg CO2e per sqm |
NABERS target | 5 stars |
Energy intensity target (landlord) | 57 kWhe per sqm |
Electricity sources | REGO backed* |
EPC target | A |
Water reduction target (vs BREEAM baseline) | 44% |
Outdoor space | 35,000 sq ft terraces |
Certifications targeted | BREEAM Outstanding |
Size | 750,000 sq ft |
Completion | 2027 |
Embodied carbon intensity | 656kg CO2e per sqm |
NABERS target | 5 stars |
Modelled energy intensity (landlord) | 36 kWhe per sqm (based on TM54 calculation) |
Electricity sources | REGO backed* |
EPC rating | A |
Water reduction target (vs BREEAM baseline) | 60% recycled |
Outdoor space | 35,000 sq ft terraces |
Certifications | BREEAM Outstanding WELL Platinum |
Size | 120,000 sq ft |
Completion | 2024 |
Embodied carbon intensity | 682kg CO2e per sqm |
NABERS target | In progress |
Energy intensity target (landlord) | 77 kWhe per sqm |
Electricity sources | REGO backed* |
EPC target | A |
Water reduction target (vs BREEAM baseline) | 42% |
Outdoor space | 5,000 sq ft terraces |
Certifications targeted | BREEAM Outstanding |
Size | 180,000 sq ft |
Completion | 2024 |
Embodied carbon intensity | 558kg CO2e per sqm |
NABERS target | In progress |
Energy intensity target (landlord) | 67 kWhe per sqm |
Electricity sources | REGO backed* |
EPC target | B |
Water reduction target (vs BREEAM baseline) | 50% |
Outdoor space | 8,350 sq ft of terraces |
Certifications targeted | BREEAM Outstanding |
Size | 144,000 sq ft |
Completion | 2025 |
Embodied carbon intensity | 690kg CO2e per sqm |
NABERS target | N/A |
Energy intensity target (landlord) | TBC |
Electricity sources | REGO backed* |
EPC target | A |
Water reduction target (vs BREEAM baseline) | 55% |
Outdoor space | 6,308 sq ft |
Certifications targeted | BREEAM Outstanding |
Size | 96,000 sq ft |
Completion | 2025 |
Embodied carbon intensity | 524kg CO2e per sqm |
NABERS target | N/A |
Energy intensity target (landlord) | 54 kWhe per sqm |
Electricity sources | REGO backed* |
EPC target | A |
Water reduction target (vs BREEAM baseline) | 50% |
Outdoor space | TBC |
Certifications targeted | BREEAM Outstanding |
Size | 84,000 sq ft |
Completion | 2024 |
Embodied carbon intensity | 86kg CO2e per sqm |
NABERS target | N/A |
Energy intensity target (landlord) | 71 kWhe per sqm |
Electricity sources | REGO backed* |
EPC target | A |
Water reduction target (vs BREEAM baseline) | 57% |
Outdoor space | TBC |
Certifications targeted | BREEAM Excellent |
* We purchase our electricity from certified Renewable Energy Guarantees of Origin (REGO) backed sources.